Datum | Value | Description |
---|---|---|
MHHW | 0.70 | Mean Higher-High Water |
MHW | 0.69 | Mean High Water |
MTL | 0.36 | Mean Tide Level |
MSL | 0.35 | Mean Sea Level |
DTL | 0.35 | Mean Diurnal Tide Level |
MLW | 0.02 | Mean Low Water |
MLLW | 0.00 | Mean Lower-Low Water |
PRVD02 | ||
STND | -31.92 | Station Datum |
GT | 0.70 | Great Diurnal Range |
MN | 0.66 | Mean Range of Tide |
DHQ | 0.01 | Mean Diurnal High Water Inequality |
DLQ | 0.02 | Mean Diurnal Low Water Inequality |
HWI | Greenwich High Water Interval (in hours) | |
LWI | Greenwich Low Water Interval (in hours) | |
Max Tide | 1.44 | Highest Observed Tide |
Max Tide Date & Time | 10/18/2003 22:06 | Highest Observed Tide Date & Time |
Min Tide | -0.55 | Lowest Observed Tide |
Min Tide Date & Time | 05/07/2004 18:12 | Lowest Observed Tide Date & Time |
HAT | 1.13 | Highest Astronomical Tide |
HAT Date & Time | 09/15/2005 00:36 | HAT Date and Time |
LAT | -0.41 | Lowest Astronomical Tide |
LAT Date & Time | 05/28/2025 16:18 | LAT Date and Time |
Tidal Datum Analysis Periods |
---|
04/01/2001 - 09/30/2004 |