Datum | Value | Description |
---|---|---|
MHHW | 8.82 | Mean Higher-High Water |
MHW | 8.00 | Mean High Water |
MTL | 4.72 | Mean Tide Level |
MSL | 4.64 | Mean Sea Level |
DTL | 4.41 | Mean Diurnal Tide Level |
MLW | 1.43 | Mean Low Water |
MLLW | 0.00 | Mean Lower-Low Water |
NAVD88 | ||
STND | -22.81 | Station Datum |
GT | 8.82 | Great Diurnal Range |
MN | 6.57 | Mean Range of Tide |
DHQ | 0.81 | Mean Diurnal High Water Inequality |
DLQ | 1.43 | Mean Diurnal Low Water Inequality |
HWI | 11.22 | Greenwich High Water Interval (in hours) |
LWI | 5.10 | Greenwich Low Water Interval (in hours) |
Max Tide | Highest Observed Tide | |
Max Tide Date & Time | Highest Observed Tide Date & Time | |
Min Tide | Lowest Observed Tide | |
Min Tide Date & Time | Lowest Observed Tide Date & Time | |
HAT | 11.57 | Highest Astronomical Tide |
HAT Date & Time | 12/05/2025 22:48 | HAT Date and Time |
LAT | -3.27 | Lowest Astronomical Tide |
LAT Date & Time | 06/04/2008 17:48 | LAT Date and Time |
Tidal Datum Analysis Periods |
---|
07/01/2001 - 07/31/2001 |