Datum | Value | Description |
---|---|---|
MHHW | 12.05 | Mean Higher-High Water |
MHW | 11.17 | Mean High Water |
MTL | 6.37 | Mean Tide Level |
MSL | 6.48 | Mean Sea Level |
DTL | 6.02 | Mean Diurnal Tide Level |
MLW | 1.57 | Mean Low Water |
MLLW | 0.00 | Mean Lower-Low Water |
NAVD88 | ||
STND | 2.40 | Station Datum |
GT | 12.06 | Great Diurnal Range |
MN | 9.61 | Mean Range of Tide |
DHQ | 0.89 | Mean Diurnal High Water Inequality |
DLQ | 1.57 | Mean Diurnal Low Water Inequality |
HWI | 10.05 | Greenwich High Water Interval (in hours) |
LWI | 3.77 | Greenwich Low Water Interval (in hours) |
Max Tide | Highest Observed Tide | |
Max Tide Date & Time | Highest Observed Tide Date & Time | |
Min Tide | Lowest Observed Tide | |
Min Tide Date & Time | Lowest Observed Tide Date & Time | |
HAT | Highest Astronomical Tide | |
HAT Date & Time | HAT Date and Time | |
LAT | Lowest Astronomical Tide | |
LAT Date & Time | LAT Date and Time |
Tidal Datum Analysis Periods |
---|
08/01/1998 - 09/30/1998 |