Datum | Value | Description |
---|---|---|
MHHW | 7.17 | Mean Higher-High Water |
MHW | 6.63 | Mean High Water |
MTL | 4.36 | Mean Tide Level |
MSL | 4.30 | Mean Sea Level |
DTL | 3.58 | Mean Diurnal Tide Level |
MLW | 2.09 | Mean Low Water |
MLLW | 0.00 | Mean Lower-Low Water |
NAVD88 | ||
STND | -3.17 | Station Datum |
GT | 7.17 | Great Diurnal Range |
MN | 4.55 | Mean Range of Tide |
DHQ | 0.53 | Mean Diurnal High Water Inequality |
DLQ | 2.09 | Mean Diurnal Low Water Inequality |
HWI | 11.89 | Greenwich High Water Interval (in hours) |
LWI | 5.46 | Greenwich Low Water Interval (in hours) |
Max Tide | 9.58 | Highest Observed Tide |
Max Tide Date & Time | 12/16/1997 14:36 | Highest Observed Tide Date & Time |
Min Tide | -3.85 | Lowest Observed Tide |
Min Tide Date & Time | 12/24/1999 06:12 | Lowest Observed Tide Date & Time |
HAT | 8.64 | Highest Astronomical Tide |
HAT Date & Time | 12/22/2007 20:06 | HAT Date and Time |
LAT | -3.85 | Lowest Astronomical Tide |
LAT Date & Time | 06/15/2026 17:36 | LAT Date and Time |
Tidal Datum Analysis Periods |
---|
04/01/1998 - 03/31/2000 |