Datum | Value | Description |
---|---|---|
MHHW | 11.73 | Mean Higher-High Water |
MHW | 10.85 | Mean High Water |
MTL | 6.85 | Mean Tide Level |
MSL | 6.83 | Mean Sea Level |
DTL | 5.86 | Mean Diurnal Tide Level |
MLW | 2.86 | Mean Low Water |
MLLW | 0.00 | Mean Lower-Low Water |
NAVD88 | ||
STND | -5.66 | Station Datum |
GT | 11.73 | Great Diurnal Range |
MN | 7.99 | Mean Range of Tide |
DHQ | 0.88 | Mean Diurnal High Water Inequality |
DLQ | 2.86 | Mean Diurnal Low Water Inequality |
HWI | 0.49 | Greenwich High Water Interval (in hours) |
LWI | 6.83 | Greenwich Low Water Interval (in hours) |
Max Tide | 14.74 | Highest Observed Tide |
Max Tide Date & Time | 11/02/1976 00:00 | Highest Observed Tide Date & Time |
Min Tide | -5.94 | Lowest Observed Tide |
Min Tide Date & Time | 01/19/1984 00:00 | Lowest Observed Tide Date & Time |
HAT | Highest Astronomical Tide | |
HAT Date & Time | HAT Date and Time | |
LAT | Lowest Astronomical Tide | |
LAT Date & Time | LAT Date and Time |
Tidal Datum Analysis Periods |
---|
01/01/1975 - 12/31/1976 |