Datum | Value | Description |
---|---|---|
MHHW | 4.98 | Mean Higher-High Water |
MHW | 4.47 | Mean High Water |
MTL | 2.60 | Mean Tide Level |
MSL | 2.61 | Mean Sea Level |
DTL | 2.49 | Mean Diurnal Tide Level |
MLW | 0.73 | Mean Low Water |
MLLW | 0.00 | Mean Lower-Low Water |
NAVD88 | ||
STND | -3.02 | Station Datum |
GT | 4.98 | Great Diurnal Range |
MN | 3.74 | Mean Range of Tide |
DHQ | 0.51 | Mean Diurnal High Water Inequality |
DLQ | 0.74 | Mean Diurnal Low Water Inequality |
HWI | 10.06 | Greenwich High Water Interval (in hours) |
LWI | 4.17 | Greenwich Low Water Interval (in hours) |
Max Tide | 6.00 | Highest Observed Tide |
Max Tide Date & Time | 02/05/1978 00:00 | Highest Observed Tide Date & Time |
Min Tide | -1.64 | Lowest Observed Tide |
Min Tide Date & Time | 12/12/1977 00:00 | Lowest Observed Tide Date & Time |
HAT | 5.92 | Highest Astronomical Tide |
HAT Date & Time | 10/27/2007 21:42 | HAT Date and Time |
LAT | -1.28 | Lowest Astronomical Tide |
LAT Date & Time | 01/04/2022 05:54 | LAT Date and Time |
Tidal Datum Analysis Periods |
---|
02/01/1989 - 06/30/1989 |