Datum | Value | Description |
---|---|---|
MHHW | 3.42 | Mean Higher-High Water |
MHW | 2.94 | Mean High Water |
MTL | 1.73 | Mean Tide Level |
MSL | 1.76 | Mean Sea Level |
DTL | 1.71 | Mean Diurnal Tide Level |
MLW | 0.52 | Mean Low Water |
MLLW | 0.00 | Mean Lower-Low Water |
NAVD88 | ||
STND | -11.36 | Station Datum |
GT | 3.42 | Great Diurnal Range |
MN | 2.42 | Mean Range of Tide |
DHQ | 0.47 | Mean Diurnal High Water Inequality |
DLQ | 0.52 | Mean Diurnal Low Water Inequality |
HWI | 0.03 | Greenwich High Water Interval (in hours) |
LWI | 6.35 | Greenwich Low Water Interval (in hours) |
Max Tide | Highest Observed Tide | |
Max Tide Date & Time | Highest Observed Tide Date & Time | |
Min Tide | Lowest Observed Tide | |
Min Tide Date & Time | Lowest Observed Tide Date & Time | |
HAT | 4.34 | Highest Astronomical Tide |
HAT Date & Time | 07/13/2022 11:00 | HAT Date and Time |
LAT | -0.97 | Lowest Astronomical Tide |
LAT Date & Time | 11/26/2007 07:48 | LAT Date and Time |
Tidal Datum Analysis Periods |
---|
07/15/1992 - 09/14/1992 |