Datum | Value | Description |
---|---|---|
MHHW | 5.80 | Mean Higher-High Water |
MHW | 5.20 | Mean High Water |
MTL | 3.14 | Mean Tide Level |
MSL | 3.10 | Mean Sea Level |
DTL | 2.90 | Mean Diurnal Tide Level |
MLW | 1.08 | Mean Low Water |
MLLW | 0.00 | Mean Lower-Low Water |
NAVD88 | ||
STND | -9.37 | Station Datum |
GT | 5.80 | Great Diurnal Range |
MN | 4.12 | Mean Range of Tide |
DHQ | 0.60 | Mean Diurnal High Water Inequality |
DLQ | 1.08 | Mean Diurnal Low Water Inequality |
HWI | 8.13 | Greenwich High Water Interval (in hours) |
LWI | 1.70 | Greenwich Low Water Interval (in hours) |
Max Tide | 7.94 | Highest Observed Tide |
Max Tide Date & Time | 02/06/1978 00:00 | Highest Observed Tide Date & Time |
Min Tide | -2.08 | Lowest Observed Tide |
Min Tide Date & Time | 06/02/1977 00:00 | Lowest Observed Tide Date & Time |
HAT | 7.22 | Highest Astronomical Tide |
HAT Date & Time | 07/13/2022 06:18 | HAT Date and Time |
LAT | -1.75 | Lowest Astronomical Tide |
LAT Date & Time | 06/04/2008 14:36 | LAT Date and Time |
Tidal Datum Analysis Periods |
---|
09/01/1977 - 08/31/1978 |