Datum | Value | Description |
---|---|---|
MHHW | 5.28 | Mean Higher-High Water |
MHW | 4.59 | Mean High Water |
MTL | 2.83 | Mean Tide Level |
MSL | 2.75 | Mean Sea Level |
DTL | 2.64 | Mean Diurnal Tide Level |
MLW | 1.07 | Mean Low Water |
MLLW | 0.00 | Mean Lower-Low Water |
NAVD88 | ||
STND | -17.68 | Station Datum |
GT | 5.28 | Great Diurnal Range |
MN | 3.53 | Mean Range of Tide |
DHQ | 0.69 | Mean Diurnal High Water Inequality |
DLQ | 1.07 | Mean Diurnal Low Water Inequality |
HWI | 6.43 | Greenwich High Water Interval (in hours) |
LWI | 0.01 | Greenwich Low Water Interval (in hours) |
Max Tide | Highest Observed Tide | |
Max Tide Date & Time | Highest Observed Tide Date & Time | |
Min Tide | Lowest Observed Tide | |
Min Tide Date & Time | Lowest Observed Tide Date & Time | |
HAT | Highest Astronomical Tide | |
HAT Date & Time | HAT Date and Time | |
LAT | Lowest Astronomical Tide | |
LAT Date & Time | LAT Date and Time |
Tidal Datum Analysis Periods |
---|
05/01/1977 - 06/30/1977 |