Datum | Value | Description |
---|---|---|
MHHW | 0.56 | Mean Higher-High Water |
MHW | 0.56 | Mean High Water |
MTL | 0.28 | Mean Tide Level |
MSL | 0.30 | Mean Sea Level |
DTL | 0.28 | Mean Diurnal Tide Level |
MLW | 0.01 | Mean Low Water |
MLLW | 0.00 | Mean Lower-Low Water |
NAVD88 | ||
STND | -3.37 | Station Datum |
GT | 0.56 | Great Diurnal Range |
MN | 0.55 | Mean Range of Tide |
DHQ | 0.00 | Mean Diurnal High Water Inequality |
DLQ | 0.00 | Mean Diurnal Low Water Inequality |
HWI | Greenwich High Water Interval (in hours) | |
LWI | Greenwich Low Water Interval (in hours) | |
Max Tide | 1.10 | Highest Observed Tide |
Max Tide Date & Time | 03/24/1987 05:54 | Highest Observed Tide Date & Time |
Min Tide | -2.06 | Lowest Observed Tide |
Min Tide Date & Time | 02/09/1987 20:18 | Lowest Observed Tide Date & Time |
HAT | 0.73 | Highest Astronomical Tide |
HAT Date & Time | 12/16/2024 08:54 | HAT Date and Time |
LAT | -0.17 | Lowest Astronomical Tide |
LAT Date & Time | 01/03/2007 20:36 | LAT Date and Time |
Tidal Datum Analysis Periods |
---|
11/01/1986 - 10/31/1987 |