Datum | Value | Description |
---|---|---|
MHHW | 0.72 | Mean Higher-High Water |
MHW | 0.72 | Mean High Water |
MTL | 0.36 | Mean Tide Level |
MSL | 0.38 | Mean Sea Level |
DTL | 0.36 | Mean Diurnal Tide Level |
MLW | 0.01 | Mean Low Water |
MLLW | 0.00 | Mean Lower-Low Water |
NAVD88 | ||
STND | -4.27 | Station Datum |
GT | 0.72 | Great Diurnal Range |
MN | 0.72 | Mean Range of Tide |
DHQ | 0.00 | Mean Diurnal High Water Inequality |
DLQ | 0.00 | Mean Diurnal Low Water Inequality |
HWI | Greenwich High Water Interval (in hours) | |
LWI | Greenwich Low Water Interval (in hours) | |
Max Tide | 1.88 | Highest Observed Tide |
Max Tide Date & Time | 03/24/1987 02:18 | Highest Observed Tide Date & Time |
Min Tide | -2.04 | Lowest Observed Tide |
Min Tide Date & Time | 12/29/1987 15:54 | Lowest Observed Tide Date & Time |
HAT | Highest Astronomical Tide | |
HAT Date & Time | HAT Date and Time | |
LAT | Lowest Astronomical Tide | |
LAT Date & Time | LAT Date and Time |
Tidal Datum Analysis Periods |
---|
02/01/1987 - 01/31/1988 |