Datum | Value | Description |
---|---|---|
MHHW | 0.75 | Mean Higher-High Water |
MHW | 0.75 | Mean High Water |
MTL | 0.38 | Mean Tide Level |
MSL | 0.38 | Mean Sea Level |
DTL | 0.38 | Mean Diurnal Tide Level |
MLW | 0.01 | Mean Low Water |
MLLW | 0.00 | Mean Lower-Low Water |
NAVD88 | ||
STND | -2.65 | Station Datum |
GT | 0.75 | Great Diurnal Range |
MN | 0.74 | Mean Range of Tide |
DHQ | 0.00 | Mean Diurnal High Water Inequality |
DLQ | 0.01 | Mean Diurnal Low Water Inequality |
HWI | Greenwich High Water Interval (in hours) | |
LWI | Greenwich Low Water Interval (in hours) | |
Max Tide | 4.45 | Highest Observed Tide |
Max Tide Date & Time | 10/28/1985 09:06 | Highest Observed Tide Date & Time |
Min Tide | -2.40 | Lowest Observed Tide |
Min Tide Date & Time | 01/27/1986 20:06 | Lowest Observed Tide Date & Time |
HAT | Highest Astronomical Tide | |
HAT Date & Time | HAT Date and Time | |
LAT | Lowest Astronomical Tide | |
LAT Date & Time | LAT Date and Time |
Tidal Datum Analysis Periods |
---|
09/01/1985 - 08/31/1986 |