Datum | Value | Description |
---|---|---|
MHHW | 0.62 | Mean Higher-High Water |
MHW | 0.62 | Mean High Water |
MTL | 0.31 | Mean Tide Level |
MSL | 0.34 | Mean Sea Level |
DTL | 0.31 | Mean Diurnal Tide Level |
MLW | 0.01 | Mean Low Water |
MLLW | 0.00 | Mean Lower-Low Water |
NAVD88 | ||
STND | -3.90 | Station Datum |
GT | 0.62 | Great Diurnal Range |
MN | 0.61 | Mean Range of Tide |
DHQ | 0.01 | Mean Diurnal High Water Inequality |
DLQ | 0.00 | Mean Diurnal Low Water Inequality |
HWI | Greenwich High Water Interval (in hours) | |
LWI | Greenwich Low Water Interval (in hours) | |
Max Tide | 1.46 | Highest Observed Tide |
Max Tide Date & Time | 05/05/1981 22:18 | Highest Observed Tide Date & Time |
Min Tide | -1.27 | Lowest Observed Tide |
Min Tide Date & Time | 10/19/1981 02:00 | Lowest Observed Tide Date & Time |
HAT | Highest Astronomical Tide | |
HAT Date & Time | HAT Date and Time | |
LAT | Lowest Astronomical Tide | |
LAT Date & Time | LAT Date and Time |
Tidal Datum Analysis Periods |
---|
01/01/1981 - 12/31/1981 |