Datum | Value | Description |
---|---|---|
MHHW | 1.76 | Mean Higher-High Water |
MHW | 1.68 | Mean High Water |
MTL | 0.88 | Mean Tide Level |
MSL | 0.93 | Mean Sea Level |
DTL | 0.88 | Mean Diurnal Tide Level |
MLW | 0.07 | Mean Low Water |
MLLW | 0.00 | Mean Lower-Low Water |
NAVD88 | ||
STND | -20.08 | Station Datum |
GT | 1.76 | Great Diurnal Range |
MN | 1.60 | Mean Range of Tide |
DHQ | 0.08 | Mean Diurnal High Water Inequality |
DLQ | 0.07 | Mean Diurnal Low Water Inequality |
HWI | Greenwich High Water Interval (in hours) | |
LWI | Greenwich Low Water Interval (in hours) | |
Max Tide | 4.74 | Highest Observed Tide |
Max Tide Date & Time | 09/16/2004 19:24 | Highest Observed Tide Date & Time |
Min Tide | -2.30 | Lowest Observed Tide |
Min Tide Date & Time | 11/17/2005 19:42 | Lowest Observed Tide Date & Time |
HAT | 2.60 | Highest Astronomical Tide |
HAT Date & Time | 12/06/2025 07:48 | HAT Date and Time |
LAT | -0.83 | Lowest Astronomical Tide |
LAT Date & Time | 12/05/2025 18:06 | LAT Date and Time |
Tidal Datum Analysis Periods |
---|
08/01/2006 - 07/31/2007 |