Datum | Value | Description |
---|---|---|
MHHW | 1.74 | Mean Higher-High Water |
MHW | 1.45 | Mean High Water |
MTL | 0.84 | Mean Tide Level |
MSL | 0.86 | Mean Sea Level |
DTL | 0.87 | Mean Diurnal Tide Level |
MLW | 0.22 | Mean Low Water |
MLLW | 0.00 | Mean Lower-Low Water |
NAVD88 | ||
STND | -1.24 | Station Datum |
GT | 1.74 | Great Diurnal Range |
MN | 1.23 | Mean Range of Tide |
DHQ | 0.29 | Mean Diurnal High Water Inequality |
DLQ | 0.22 | Mean Diurnal Low Water Inequality |
HWI | 2.05 | Greenwich High Water Interval (in hours) |
LWI | 7.86 | Greenwich Low Water Interval (in hours) |
Max Tide | Highest Observed Tide | |
Max Tide Date & Time | Highest Observed Tide Date & Time | |
Min Tide | Lowest Observed Tide | |
Min Tide Date & Time | Lowest Observed Tide Date & Time | |
HAT | 2.63 | Highest Astronomical Tide |
HAT Date & Time | 10/28/2007 02:18 | HAT Date and Time |
LAT | -0.61 | Lowest Astronomical Tide |
LAT Date & Time | 01/14/2040 08:30 | LAT Date and Time |
Tidal Datum Analysis Periods |
---|
03/01/2000 - 04/30/2000 |