Datum | Value | Description |
---|---|---|
MHHW | 7.43 | Mean Higher-High Water |
MHW | 7.11 | Mean High Water |
MTL | 3.68 | Mean Tide Level |
MSL | 3.94 | Mean Sea Level |
DTL | 3.72 | Mean Diurnal Tide Level |
MLW | 0.24 | Mean Low Water |
MLLW | 0.00 | Mean Lower-Low Water |
NAVD88 | ||
STND | -3.06 | Station Datum |
GT | 7.43 | Great Diurnal Range |
MN | 6.87 | Mean Range of Tide |
DHQ | 0.32 | Mean Diurnal High Water Inequality |
DLQ | 0.24 | Mean Diurnal Low Water Inequality |
HWI | 1.48 | Greenwich High Water Interval (in hours) |
LWI | 8.28 | Greenwich Low Water Interval (in hours) |
Max Tide | Highest Observed Tide | |
Max Tide Date & Time | Highest Observed Tide Date & Time | |
Min Tide | Lowest Observed Tide | |
Min Tide Date & Time | Lowest Observed Tide Date & Time | |
HAT | Highest Astronomical Tide | |
HAT Date & Time | HAT Date and Time | |
LAT | Lowest Astronomical Tide | |
LAT Date & Time | LAT Date and Time |
Tidal Datum Analysis Periods |
---|
05/01/1980 - 05/31/1980 |