Datum | Value | Description |
---|---|---|
MHHW | 8.37 | Mean Higher-High Water |
MHW | 7.97 | Mean High Water |
MTL | 4.11 | Mean Tide Level |
MSL | 4.27 | Mean Sea Level |
DTL | 4.18 | Mean Diurnal Tide Level |
MLW | 0.24 | Mean Low Water |
MLLW | 0.00 | Mean Lower-Low Water |
NAVD88 | ||
STND | -7.64 | Station Datum |
GT | 8.37 | Great Diurnal Range |
MN | 7.73 | Mean Range of Tide |
DHQ | 0.40 | Mean Diurnal High Water Inequality |
DLQ | 0.25 | Mean Diurnal Low Water Inequality |
HWI | 1.29 | Greenwich High Water Interval (in hours) |
LWI | 7.12 | Greenwich Low Water Interval (in hours) |
Max Tide | Highest Observed Tide | |
Max Tide Date & Time | Highest Observed Tide Date & Time | |
Min Tide | Lowest Observed Tide | |
Min Tide Date & Time | Lowest Observed Tide Date & Time | |
HAT | 10.48 | Highest Astronomical Tide |
HAT Date & Time | 10/27/2011 13:30 | HAT Date and Time |
LAT | -1.87 | Lowest Astronomical Tide |
LAT Date & Time | 02/20/2015 08:12 | LAT Date and Time |
Tidal Datum Analysis Periods |
---|
10/07/1994 - 11/05/1994 |