Datum | Value | Description |
---|---|---|
MHHW | 5.51 | Mean Higher-High Water |
MHW | 5.12 | Mean High Water |
MTL | 2.64 | Mean Tide Level |
MSL | 2.67 | Mean Sea Level |
DTL | 2.75 | Mean Diurnal Tide Level |
MLW | 0.17 | Mean Low Water |
MLLW | 0.00 | Mean Lower-Low Water |
NAVD88 | ||
STND | -3.83 | Station Datum |
GT | 5.51 | Great Diurnal Range |
MN | 4.94 | Mean Range of Tide |
DHQ | 0.39 | Mean Diurnal High Water Inequality |
DLQ | 0.18 | Mean Diurnal Low Water Inequality |
HWI | 12.41 | Greenwich High Water Interval (in hours) |
LWI | 6.16 | Greenwich Low Water Interval (in hours) |
Max Tide | 11.38 | Highest Observed Tide |
Max Tide Date & Time | 05/14/1976 20:18 | Highest Observed Tide Date & Time |
Min Tide | -2.80 | Lowest Observed Tide |
Min Tide Date & Time | 01/01/1976 00:12 | Lowest Observed Tide Date & Time |
HAT | Highest Astronomical Tide | |
HAT Date & Time | HAT Date and Time | |
LAT | Lowest Astronomical Tide | |
LAT Date & Time | LAT Date and Time |
Tidal Datum Analysis Periods |
---|
11/01/1975 - 10/31/1976 |