Datum | Value | Description |
---|---|---|
MHHW | 2.68 | Mean Higher-High Water |
MHW | 2.37 | Mean High Water |
MTL | 1.28 | Mean Tide Level |
MSL | 1.26 | Mean Sea Level |
DTL | 1.34 | Mean Diurnal Tide Level |
MLW | 0.19 | Mean Low Water |
MLLW | 0.00 | Mean Lower-Low Water |
NAVD88 | ||
STND | -2.90 | Station Datum |
GT | 2.68 | Great Diurnal Range |
MN | 2.17 | Mean Range of Tide |
DHQ | 0.31 | Mean Diurnal High Water Inequality |
DLQ | 0.19 | Mean Diurnal Low Water Inequality |
HWI | 2.41 | Greenwich High Water Interval (in hours) |
LWI | 8.68 | Greenwich Low Water Interval (in hours) |
Max Tide | 6.64 | Highest Observed Tide |
Max Tide Date & Time | 09/06/1979 00:00 | Highest Observed Tide Date & Time |
Min Tide | -3.70 | Lowest Observed Tide |
Min Tide Date & Time | 04/05/1975 00:00 | Lowest Observed Tide Date & Time |
HAT | 3.08 | Highest Astronomical Tide |
HAT Date & Time | 09/29/2007 03:54 | HAT Date and Time |
LAT | -0.47 | Lowest Astronomical Tide |
LAT Date & Time | 02/01/2014 22:00 | LAT Date and Time |
Tidal Datum Analysis Periods |
---|
01/01/1987 - 12/31/1993 |