Datum | Value | Description |
---|---|---|
MHHW | 7.15 | Mean Higher-High Water |
MHW | 6.78 | Mean High Water |
MTL | 3.49 | Mean Tide Level |
MSL | 3.64 | Mean Sea Level |
DTL | 3.58 | Mean Diurnal Tide Level |
MLW | 0.19 | Mean Low Water |
MLLW | 0.00 | Mean Lower-Low Water |
NAVD88 | ||
STND | -17.37 | Station Datum |
GT | 7.15 | Great Diurnal Range |
MN | 6.59 | Mean Range of Tide |
DHQ | 0.37 | Mean Diurnal High Water Inequality |
DLQ | 0.19 | Mean Diurnal Low Water Inequality |
HWI | 6.75 | Greenwich High Water Interval (in hours) |
LWI | 1.40 | Greenwich Low Water Interval (in hours) |
Max Tide | 11.09 | Highest Observed Tide |
Max Tide Date & Time | 04/17/2011 05:24 | Highest Observed Tide Date & Time |
Min Tide | -3.52 | Lowest Observed Tide |
Min Tide Date & Time | 03/06/2007 15:54 | Lowest Observed Tide Date & Time |
HAT | 8.40 | Highest Astronomical Tide |
HAT Date & Time | 05/19/2038 06:54 | HAT Date and Time |
LAT | -0.89 | Lowest Astronomical Tide |
LAT Date & Time | 02/01/2014 14:36 | LAT Date and Time |
Tidal Datum Analysis Periods |
---|
08/01/2002 - 07/31/2004 |
08/01/2005 - 07/31/2011 |