Datum | Value | Description |
---|---|---|
MHHW | 4.93 | Mean Higher-High Water |
MHW | 4.49 | Mean High Water |
MTL | 2.34 | Mean Tide Level |
MSL | 2.36 | Mean Sea Level |
DTL | 2.47 | Mean Diurnal Tide Level |
MLW | 0.18 | Mean Low Water |
MLLW | 0.00 | Mean Lower-Low Water |
NAVD88 | ||
STND | -4.35 | Station Datum |
GT | 4.93 | Great Diurnal Range |
MN | 4.31 | Mean Range of Tide |
DHQ | 0.44 | Mean Diurnal High Water Inequality |
DLQ | 0.18 | Mean Diurnal Low Water Inequality |
HWI | 12.36 | Greenwich High Water Interval (in hours) |
LWI | 6.17 | Greenwich Low Water Interval (in hours) |
Max Tide | 8.15 | Highest Observed Tide |
Max Tide Date & Time | 10/14/1977 07:48 | Highest Observed Tide Date & Time |
Min Tide | -2.99 | Lowest Observed Tide |
Min Tide Date & Time | 03/17/1976 13:48 | Lowest Observed Tide Date & Time |
HAT | 6.26 | Highest Astronomical Tide |
HAT Date & Time | 10/28/2011 13:06 | HAT Date and Time |
LAT | -1.19 | Lowest Astronomical Tide |
LAT Date & Time | 02/12/2032 19:24 | LAT Date and Time |
Tidal Datum Analysis Periods |
---|
10/01/1975 - 09/30/1976 |