Datum | Value | Description |
---|---|---|
MHHW | 4.48 | Mean Higher-High Water |
MHW | 4.10 | Mean High Water |
MTL | 2.13 | Mean Tide Level |
MSL | 2.16 | Mean Sea Level |
DTL | 2.24 | Mean Diurnal Tide Level |
MLW | 0.16 | Mean Low Water |
MLLW | 0.00 | Mean Lower-Low Water |
NAVD88 | ||
STND | -0.09 | Station Datum |
GT | 4.48 | Great Diurnal Range |
MN | 3.94 | Mean Range of Tide |
DHQ | 0.38 | Mean Diurnal High Water Inequality |
DLQ | 0.16 | Mean Diurnal Low Water Inequality |
HWI | 0.83 | Greenwich High Water Interval (in hours) |
LWI | 7.32 | Greenwich Low Water Interval (in hours) |
Max Tide | Highest Observed Tide | |
Max Tide Date & Time | Highest Observed Tide Date & Time | |
Min Tide | Lowest Observed Tide | |
Min Tide Date & Time | Lowest Observed Tide Date & Time | |
HAT | Highest Astronomical Tide | |
HAT Date & Time | HAT Date and Time | |
LAT | Lowest Astronomical Tide | |
LAT Date & Time | LAT Date and Time |
Tidal Datum Analysis Periods |
---|
09/01/1978 - 09/30/1978 |