Datum | Value | Description |
---|---|---|
MHHW | 3.67 | Mean Higher-High Water |
MHW | 3.31 | Mean High Water |
MTL | 1.72 | Mean Tide Level |
MSL | 1.70 | Mean Sea Level |
DTL | 1.84 | Mean Diurnal Tide Level |
MLW | 0.13 | Mean Low Water |
MLLW | 0.00 | Mean Lower-Low Water |
NAVD88 | ||
STND | -2.01 | Station Datum |
GT | 3.66 | Great Diurnal Range |
MN | 3.18 | Mean Range of Tide |
DHQ | 0.36 | Mean Diurnal High Water Inequality |
DLQ | 0.13 | Mean Diurnal Low Water Inequality |
HWI | 1.01 | Greenwich High Water Interval (in hours) |
LWI | 7.87 | Greenwich Low Water Interval (in hours) |
Max Tide | 6.35 | Highest Observed Tide |
Max Tide Date & Time | 10/14/1977 09:36 | Highest Observed Tide Date & Time |
Min Tide | -2.40 | Lowest Observed Tide |
Min Tide Date & Time | 12/10/1977 02:30 | Lowest Observed Tide Date & Time |
HAT | Highest Astronomical Tide | |
HAT Date & Time | HAT Date and Time | |
LAT | Lowest Astronomical Tide | |
LAT Date & Time | LAT Date and Time |
Tidal Datum Analysis Periods |
---|
12/01/1977 - 11/30/1978 |