Datum | Value | Description |
---|---|---|
MHHW | 5.70 | Mean Higher-High Water |
MHW | 5.39 | Mean High Water |
MTL | 2.79 | Mean Tide Level |
MSL | 2.91 | Mean Sea Level |
DTL | 2.85 | Mean Diurnal Tide Level |
MLW | 0.19 | Mean Low Water |
MLLW | 0.00 | Mean Lower-Low Water |
NAVD88 | ||
STND | -1.24 | Station Datum |
GT | 5.70 | Great Diurnal Range |
MN | 5.20 | Mean Range of Tide |
DHQ | 0.31 | Mean Diurnal High Water Inequality |
DLQ | 0.19 | Mean Diurnal Low Water Inequality |
HWI | 0.43 | Greenwich High Water Interval (in hours) |
LWI | 6.99 | Greenwich Low Water Interval (in hours) |
Max Tide | Highest Observed Tide | |
Max Tide Date & Time | Highest Observed Tide Date & Time | |
Min Tide | Lowest Observed Tide | |
Min Tide Date & Time | Lowest Observed Tide Date & Time | |
HAT | Highest Astronomical Tide | |
HAT Date & Time | HAT Date and Time | |
LAT | Lowest Astronomical Tide | |
LAT Date & Time | LAT Date and Time |
Tidal Datum Analysis Periods |
---|
01/01/1976 - 11/30/1976 |