Datum | Value | Description |
---|---|---|
MHHW | 5.59 | Mean Higher-High Water |
MHW | 5.25 | Mean High Water |
MTL | 2.73 | Mean Tide Level |
MSL | 2.81 | Mean Sea Level |
DTL | 2.79 | Mean Diurnal Tide Level |
MLW | 0.20 | Mean Low Water |
MLLW | 0.00 | Mean Lower-Low Water |
NAVD88 | ||
STND | -1.68 | Station Datum |
GT | 5.59 | Great Diurnal Range |
MN | 5.05 | Mean Range of Tide |
DHQ | 0.34 | Mean Diurnal High Water Inequality |
DLQ | 0.20 | Mean Diurnal Low Water Inequality |
HWI | 0.80 | Greenwich High Water Interval (in hours) |
LWI | 7.44 | Greenwich Low Water Interval (in hours) |
Max Tide | 8.11 | Highest Observed Tide |
Max Tide Date & Time | 10/14/1977 00:00 | Highest Observed Tide Date & Time |
Min Tide | -5.22 | Lowest Observed Tide |
Min Tide Date & Time | 12/06/1981 00:00 | Lowest Observed Tide Date & Time |
HAT | 6.97 | Highest Astronomical Tide |
HAT Date & Time | 10/16/1993 08:24 | HAT Date and Time |
LAT | -1.49 | Lowest Astronomical Tide |
LAT Date & Time | 02/08/1997 15:30 | LAT Date and Time |
Tidal Datum Analysis Periods |
---|
01/01/1977 - 12/31/1981 |