Datum | Value | Description |
---|---|---|
MHHW | 8.59 | Mean Higher-High Water |
MHW | 8.20 | Mean High Water |
MTL | 4.24 | Mean Tide Level |
MSL | 4.41 | Mean Sea Level |
DTL | 4.29 | Mean Diurnal Tide Level |
MLW | 0.30 | Mean Low Water |
MLLW | 0.00 | Mean Lower-Low Water |
NAVD88 | ||
STND | -0.62 | Station Datum |
GT | 8.59 | Great Diurnal Range |
MN | 7.90 | Mean Range of Tide |
DHQ | 0.39 | Mean Diurnal High Water Inequality |
DLQ | 0.30 | Mean Diurnal Low Water Inequality |
HWI | 3.49 | Greenwich High Water Interval (in hours) |
LWI | 9.81 | Greenwich Low Water Interval (in hours) |
Max Tide | Highest Observed Tide | |
Max Tide Date & Time | Highest Observed Tide Date & Time | |
Min Tide | Lowest Observed Tide | |
Min Tide Date & Time | Lowest Observed Tide Date & Time | |
HAT | 10.39 | Highest Astronomical Tide |
HAT Date & Time | 11/27/2034 16:36 | HAT Date and Time |
LAT | -1.73 | Lowest Astronomical Tide |
LAT Date & Time | 11/27/2034 23:06 | LAT Date and Time |
Tidal Datum Analysis Periods |
---|
07/01/2001 - 09/30/2001 |