Datum | Value | Description |
---|---|---|
MHHW | 10.22 | Mean Higher-High Water |
MHW | 9.77 | Mean High Water |
MTL | 5.06 | Mean Tide Level |
MSL | 5.17 | Mean Sea Level |
DTL | 5.11 | Mean Diurnal Tide Level |
MLW | 0.34 | Mean Low Water |
MLLW | 0.00 | Mean Lower-Low Water |
NAVD88 | ||
STND | -14.93 | Station Datum |
GT | 10.21 | Great Diurnal Range |
MN | 9.42 | Mean Range of Tide |
DHQ | 0.45 | Mean Diurnal High Water Inequality |
DLQ | 0.34 | Mean Diurnal Low Water Inequality |
HWI | 3.75 | Greenwich High Water Interval (in hours) |
LWI | 9.95 | Greenwich Low Water Interval (in hours) |
Max Tide | 13.04 | Highest Observed Tide |
Max Tide Date & Time | 03/06/2001 12:42 | Highest Observed Tide Date & Time |
Min Tide | -3.13 | Lowest Observed Tide |
Min Tide Date & Time | 02/11/2001 00:06 | Lowest Observed Tide Date & Time |
HAT | 12.33 | Highest Astronomical Tide |
HAT Date & Time | 11/15/2016 16:12 | HAT Date and Time |
LAT | -2.12 | Lowest Astronomical Tide |
LAT Date & Time | 11/15/2016 22:36 | LAT Date and Time |
Tidal Datum Analysis Periods |
---|
09/01/2000 - 10/31/2001 |