Datum | Value | Description |
---|---|---|
MHHW | 9.46 | Mean Higher-High Water |
MHW | 9.03 | Mean High Water |
MTL | 4.68 | Mean Tide Level |
MSL | 4.71 | Mean Sea Level |
DTL | 4.73 | Mean Diurnal Tide Level |
MLW | 0.32 | Mean Low Water |
MLLW | 0.00 | Mean Lower-Low Water |
NAVD88 | ||
STND | -3.31 | Station Datum |
GT | 9.46 | Great Diurnal Range |
MN | 8.70 | Mean Range of Tide |
DHQ | 0.43 | Mean Diurnal High Water Inequality |
DLQ | 0.32 | Mean Diurnal Low Water Inequality |
HWI | 3.68 | Greenwich High Water Interval (in hours) |
LWI | 9.85 | Greenwich Low Water Interval (in hours) |
Max Tide | Highest Observed Tide | |
Max Tide Date & Time | Highest Observed Tide Date & Time | |
Min Tide | Lowest Observed Tide | |
Min Tide Date & Time | Lowest Observed Tide Date & Time | |
HAT | 11.51 | Highest Astronomical Tide |
HAT Date & Time | 11/16/2016 17:00 | HAT Date and Time |
LAT | -2.05 | Lowest Astronomical Tide |
LAT Date & Time | 11/27/2034 23:06 | LAT Date and Time |
Tidal Datum Analysis Periods |
---|
08/01/1992 - 09/30/1992 |