Min Before Flood |
Flood | Min Before Ebb |
Ebb | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Station | Depth | Latitude | Longitude | Spd | Dir | Spd | Dir | Spd | Dir | Ebb | Dir |
Merrimack River entrance | - | 42° 49.1' | 70° 48.6' | - | - | 2.2 | 285 | - | - | 1.4 | 105 |
Newburyport, Merrimack River | - | 42° 48.8' | 70° 52.1' | - | - | 1.5 | 288 | - | - | 1.4 | 098 |
Plum Island Sound entrance | - | 42° 42.3' | 70° 47.3' | - | - | 1.6 | 316 | - | - | 1.5 | 184 |
Annisquam Harbor Light | - | 42° 40.1' | 70° 41.1' | - | - | 1.0 | 200 | - | - | 1.3 | 013 |
Gloucester Harbor entrance | - | 42° 34.9' | 70° 40.5' | - | - | 0.3 | 340 | - | - | 0.3 | 195 |
Blynman Canal ent., Gloucester Harbor | - | 42° 36.6' | 70° 40.4' | - | - | 3.0 | 310 | - | - | 3.3 | 130 |
Marblehead Channel | - | 42° 30' | 70° 49' | - | - | 0.4 | 285 | - | - | 0.4 | 105 |
Nahant, 1.8 n.mi. NE of East Point | 10 | 42° 26.00' | 70° 52.02' | - | - | 0.7 | 252 | 0.1 | 291 | 0.7 | 144 |
. . . do. | 45 | 42° 26.00' | 70° 52.02' | - | - | 0.3 | 250 | - | - | 0.2 | 070 |
. . . do. | 80 | 42° 26.00' | 70° 52.02' | 0.1 | 329 | 0.2 | 238 | - | - | 0.2 | 077 |
Nahant, 0.4 n.mi. east of East Point | 15 | 42° 25.23' | 70° 53.63' | 0.2 | 118 | 0.5 | 205 | - | - | 0.6 | 045 |
. . . do. | 25 | 42° 25.23' | 70° 53.63' | 0.1 | 102 | 0.4 | 198 | 0.1 | 282 | 0.5 | 027 |
Nahant, 1 n.mi. SE of East Point | 45 | 42° 23.83' | 70° 51.17' | - | - | 0.3 | 253 | - | - | 0.3 | 074 |
. . . do. | 70 | 42° 23.83' | 70° 51.17' | - | - | 0.2 | 261 | - | - | 0.2 | 090 |
Pea Island, 0.4 n.mi. southeast of | 15 | 42° 24.63' | 70° 54.13' | - | - | 0.5 | 239 | 0.1 | 161 | 0.5 | 063 |
. . . do. | 25 | 42° 24.63' | 70° 54.13' | - | - | 0.5 | 224 | - | - | 0.4 | 048 |
. . . do. | 65 | 42° 24.63' | 70° 54.13' | 0.1 | 332 | 0.4 | 271 | - | - | 0.3 | 035 |
Bass Point, 1.2 n.mi. southeast of | 10 | 42° 24.12' | 70° 55.07' | 0.1 | 351 | 0.7 | 259 | - | - | 0.7 | 066 |
. . . do. | 45 | 42° 24.12' | 70° 55.07' | - | - | 0.4 | 251 | - | - | 0.3 | 086 |
. . . do. | 60 | 42° 24.12' | 70° 55.07' | - | - | 0.3 | 250 | - | - | 0.2 | 091 |
Little Nahant Cupola, 0.6 n.mi. west of | 10 | 42° 25.87' | 70° 56.83' | - | - | 0.4 | 033 | 0.1 | 137 | 0.5 | 219 |
Sand Point, Black Marsh Channel | 10 | 42° 26.58' | 70° 56.52' | - | - | 0.5 | 013 | - | - | 0.5 | 203 |
Lynn Harbor | 10 | 42° 27.27' | 70° 56.78' | - | - | 0.3 | 274 | - | - | 0.2 | 090 |
Point of Pines, 0.5 n.mi. south of | 6 | 42° 25.97' | 70° 57.53' | - | - | 0.5 | 009 | - | - | 0.6 | 198 |
Point of Pines, 0.1 n.mi. northeast of | 6 | 42° 26.52' | 70° 57.62' | - | - | 0.9 | 296 | - | - | 1.2 | 131 |
Finn's Ledge Bell, 0.2 n.mi. west of | 10 | 42° 22.17' | 70° 55.42' | - | - | 0.6 | 226 | 0.2 | 295 | 0.8 | 035 |
. . . do. | 25 | 42° 22.17' | 70° 55.42' | - | - | 0.3 | 229 | - | - | 0.5 | 033 |
Winthrop Head, 1.1 n.mi. east of | 10 | 42° 21.93' | 70° 56.52' | 0.3 | 103 | 0.5 | 205 | 0.2 | 297 | 0.4 | 019 |
Lovell Island, 1.3 n.mi. north of | 10 | 42° 21.30' | 70° 55.90' | 0.2 | 112 | 0.9 | 196 | 0.2 | 300 | 1.2 | 033 |
. . . do. | 25 | 42° 21.30' | 70° 55.90' | 0.2 | 102 | 0.7 | 197 | 0.1 | 135 | 0.7 | 033 |
Min Before Flood |
Flood | Min Before Ebb |
Ebb | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Station | Depth | Latitude | Longitude | Spd | Dir | Spd | Dir | Spd | Dir | Ebb | Dir |
The Graves, 0.3 n.mi. SSE of | 10 | 42° 21.60' | 70° 52.00' | 0.3 | 171 | 0.6 | 227 | 0.1 | 135 | 0.6 | 103 |
. . . do. | 45 | 42° 21.60' | 70° 52.00' | 0.1 | 186 | 0.4 | 262 | - | - | 0.5 | 085 |
. . . do. | 60 | 42° 21.60' | 70° 52.00' | - | - | 0.3 | 252 | - | - | 0.4 | 070 |
Thieves Ledge | 45 | 42° 19.28' | 70° 50.28' | 0.1 | 030 | 0.2 | 304 | - | - | 0.3 | 128 |
Little Brewster Island, 1.5 n.mi. E of | 10 | 42° 19.68' | 70° 51.43' | 0.4 | 028 | 0.6 | 285 | 0.6 | 337 | 1.2 | 080 |
. . . do. | 35 | 42° 19.68' | 70° 51.43' | - | - | 0.3 | 236 | 0.2 | 212 | 0.5 | 076 |
. . . do. | 60 | 42° 19.68' | 70° 51.43' | 0.2 | 265 | 0.3 | 225 | - | - | 0.2 | 047 |
Hypocrite Channel | 10 | 42° 20.95' | 70° 53.63' | 0.1 | 345 | 0.9 | 262 | 0.1 | 351 | 1.0 | 070 |
Little Calf Island, 0.4 n.mi. NW of | 10 | 42° 21.05' | 70° 54.00' | - | - | 0.5 | 220 | 0.1 | 290 | 0.7 | 048 |
Boston Light, 0.2 n.mi. south of | 10 | 42° 19.52' | 70° 53.40' | 0.1 | 203 | 1.0 | 267 | - | - | 1.4 | 100 |
Point Allerton, 0.8 n.mi. NNW of | 10 | 42° 19.28' | 70° 53.25' | - | - | 1.1 | 270 | 0.1 | 005 | 1.4 | 086 |
. . . do. | 25 | 42° 19.28' | 70° 53.25' | - | - | 1.0 | 257 | - | - | 1.0 | 090 |
Point Allerton, 0.5 n.mi. NNW of | 10 | 42° 19.05' | 70° 53.10' | - | - | 1.0 | 280 | - | - | 1.3 | 079 |
. . . do. | 25 | 42° 19.05' | 70° 53.10' | - | - | 0.9 | 262 | - | - | 0.9 | 080 |
Point Allerton, 0.4 n.mi. northwest of | 10 | 42° 18.88' | 70° 53.23' | - | - | 0.7 | 265 | 0.2 | 353 | 0.8 | 080 |
Calf Island, 0.4 n.mi. west of | 10 | 42° 20.33' | 70° 54.38' | - | - | 0.6 | 198 | - | - | 0.6 | 037 |
. . . do. | 25 | 42° 20.33' | 70° 54.38' | - | - | 0.5 | 203 | - | - | 0.3 | 052 |
. . . do. | 45 | 42° 20.33' | 70° 54.38' | - | - | 0.4 | 209 | - | - | 0.3 | 020 |
Aldridge Ledge, 0.2 n.mi. north of | 10 | 42° 20.97' | 70° 54.80' | 0.3 | 139 | 0.9 | 230 | 0.1 | 326 | 1.2 | 061 |
. . . do. | 25 | 42° 20.97' | 70° 54.80' | - | - | 0.7 | 223 | - | - | 0.7 | 042 |
Black Rock Channel | 10 | 42° 19.73' | 70° 54.93' | 0.1 | 325 | 0.6 | 247 | 0.2 | 122 | 0.9 | 046 |
Deer Island Light, 0.4 n.mi. NW of | 35 | 42° 20.58' | 70° 55.70' | - | - | 0.2 | 307 | - | - | 0.6 | 116 |
Lovell Island, 0.4 n.mi. north of | 10 | 42° 20.45' | 70° 55.80' | 0.1 | 330 | 1.2 | 259 | 0.1 | 337 | 1.2 | 064 |
. . . do. | 25 | 42° 20.45' | 70° 55.80' | - | - | 1.2 | 264 | - | - | 0.9 | 074 |
Deer Island, 0.7 n.mi. ESE of | 10 | 42° 20.65' | 70° 56.30' | - | - | 1.3 | 220 | - | - | 1.4 | 048 |
. . . do. | 35 | 42° 20.65' | 70° 56.30' | - | - | 1.1 | 221 | - | - | 0.9 | 048 |
Deer Island Light, 0.8 n.mi. ESE of | 10 | 42° 20.22' | 70° 56.28' | 0.2 | 138 | 0.9 | 233 | - | - | 0.9 | 066 |
Deer Island Light, 0.4 n.mi. east of | 10 | 42° 20.45' | 70° 56.77' | 0.3 | 319 | 0.9 | 240 | 0.2 | 138 | 1.0 | 057 |
. . . do. | 35 | 42° 20.45' | 70° 56.77' | - | - | 1.1 | 264 | - | - | 0.8 | 053 |
Deer Island Light, 0.7 n.mi. ESE of | 35 | 42° 20.25' | 70° 56.38' | 0.1 | 312 | 1.0 | 233 | - | - | 0.6 | 062 |
Min Before Flood |
Flood | Min Before Ebb |
Ebb | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Station | Depth | Latitude | Longitude | Spd | Dir | Spd | Dir | Spd | Dir | Ebb | Dir |
BOSTON HARBOR (Deer Island Light) | 10 | 42° 20.27' | 70° 57.37' | - | - | 1.1 | 254 | 0.3 | 184 | 1.2 | 111 |
Deer Island Light, 0.3 n.mi. SSE of | 10 | 42° 20.12' | 70° 57.42' | - | - | 1.4 | 265 | 0.4 | 199 | 1.0 | 082 |
. . . do. | 35 | 42° 20.12' | 70° 57.42' | - | - | 1.4 | 261 | - | - | 1.0 | 090 |
Deer Island Light, 0.4 n.mi. SSE of | 10 | 42° 19.97' | 70° 57.42' | - | - | 1.5 | 265 | 0.2 | 178 | 1.2 | 073 |
. . . do. | 25 | 42° 19.97' | 70° 57.42' | - | - | 1.4 | 269 | - | - | 1.0 | 081 |
Deer Island, southwest of | 10 | 42° 20.63' | 70° 57.78' | - | - | 0.4 | 351 | 0.3 | 065 | 0.6 | 137 |
Long Island Head, 0.9 n.mi. NW of | 10 | 42° 20.40' | 70° 58.43' | 0.1 | 175 | 0.6 | 302 | - | - | 0.6 | 103 |
. . . do. | 35 | 42° 20.40' | 70° 58.43' | - | - | 0.4 | 304 | - | - | 0.4 | 079 |
Deer Island Flats | 10 | 42° 20.83' | 70° 58.65' | - | - | 0.4 | 327 | 0.4 | 049 | 0.5 | 107 |
Snake Island, southwest of | 10 | 42° 21.77' | 70° 59.22' | - | - | 0.4 | 312 | - | - | 0.5 | 134 |
Deer Island Light, 1.0 n.mi. WSW of | 10 | 42° 19.97' | 70° 58.43' | - | - | 1.3 | 254 | - | - | 0.8 | 086 |
. . . do. | 35 | 42° 19.97' | 70° 58.43' | - | - | 1.2 | 273 | - | - | 0.4 | 082 |
Spectacle I. and Long I., between | 10 | 42° 19.35' | 70° 58.45' | - | - | 0.5 | 217 | 0.4 | 121 | 0.6 | 038 |
Spectacle Island, 0.2 n.mi. south of | 10 | 42° 18.98' | 70° 59.15' | 0.1 | 349 | 0.5 | 244 | 0.1 | 180 | 0.4 | 098 |
Spectacle Island, 0.3 n.mi. north of | 10 | 42° 19.95' | 70° 59.13' | - | - | 1.2 | 271 | 0.2 | 359 | 0.9 | 081 |
. . . do. | 35 | 42° 19.95' | 70° 59.13' | - | - | 0.8 | 280 | - | - | 0.6 | 086 |
Spectacle Island, 0.7 n.mi. north of | 10 | 42° 20.10' | 70° 59.27' | - | - | 0.9 | 280 | 0.2 | 000 | 0.8 | 082 |
. . . do. | 25 | 42° 20.10' | 70° 59.27' | - | - | 0.7 | 287 | 0.1 | 007 | 0.6 | 086 |
Spectacle Island, 0.1 n.mi. north of | 10 | 42° 19.83' | 70° 59.27' | - | - | 1.1 | 277 | - | - | 0.8 | 080 |
. . . do. | 25 | 42° 19.83' | 70° 59.27' | - | - | 0.9 | 280 | - | - | 0.6 | 081 |
Spectacle I. and Thompson I., between | 10 | 42° 19.25' | 70° 59.57' | 0.2 | 227 | 0.2 | 306 | 0.2 | 045 | 0.4 | 127 |
Thompson Island, 0.7 n.mi. NNE of | 10 | 42° 19.97' | 70° 59.90' | - | - | 0.8 | 281 | 0.2 | 003 | 0.6 | 086 |
. . . do. | 35 | 42° 19.97' | 70° 59.90' | - | - | 0.5 | 277 | - | - | 0.3 | 091 |
Fort Independence, 0.3 n.mi. east of | 10 | 42° 20.33' | 71° 00.22' | - | - | 0.6 | 303 | 0.2 | 061 | 0.6 | 125 |
Fort Independence, 0.4 n.mi. NW of | 10 | 42° 20.63' | 71° 00.40' | - | - | 0.4 | 288 | 0.1 | 006 | 0.6 | 113 |
South Boston, Pier 4, 0.2 n.mi. NNE of | 10 | 42° 21.13' | 71° 01.85' | - | - | 0.3 | 299 | - | - | 0.3 | 118 |
. . . do. | 25 | 42° 21.13' | 71° 01.85' | - | - | 0.4 | 030 | - | - | 0.2 | 120 |
Charles River | 10 | 42° 22.18' | 71° 03.38' | Current Weak and Variable | |||||||
East Boston, Pier 10, southeast of | 10 | 42° 22.55' | 71° 02.80' | - | - | 0.2 | 017 | - | - | 0.4 | 194 |
. . . do. | 25 | 42° 22.55' | 71° 02.80' | - | - | 0.3 | 030 | - | - | 0.2 | 193 |
Chelsea River, west of bascule bridge | 10 | 42° 23.07' | 71° 02.53' | - | - | 0.2 | 048 | - | - | 0.2 | 240 |
Chelsea River, below bascule bridge | 10 | 42° 23.03' | 71° 01.70' | - | - | 0.2 | 088 | - | - | 0.3 | 272 |
Mystic River Bridge, 0.1 n.mi. west of | 10 | 42° 23.15' | 71° 03.02' | - | - | 0.1 | 267 | - | - | 0.1 | 093 |
Mystic River Bridge, northwest of | 10 | 42° 23.15' | 71° 02.95' | - | - | 0.1 | 300 | - | - | 0.1 | 098 |
City Point, 0.8 n.mi. SSE of | 10 | 42° 19.22' | 71° 00.88' | - | - | 0.6 | 248 | 0.1 | 170 | 0.6 | 069 |
Squantum Point, 0.8 n.mi. northeast of | 10 | 42° 18.63' | 71° 01.70' | - | - | 0.4 | 216 | - | - | 0.5 | 036 |
Squantum Point, 0.4 n.mi. NNE of | 10 | 42° 18.38' | 71° 02.23' | - | - | 0.4 | 266 | - | - | 0.5 | 091 |
Neponset River | 10 | 42° 18.25' | 71° 02.58' | - | - | 0.4 | 218 | - | - | 0.4 | 025 |
Min Before Flood |
Flood | Min Before Ebb |
Ebb | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Station | Depth | Latitude | Longitude | Spd | Dir | Spd | Dir | Spd | Dir | Ebb | Dir |
Lovell Island, 0.1 n.mi. south of | 10 | 42° 19.40' | 70° 55.48' | 0.2 | 205 | 0.7 | 275 | 0.2 | 169 | 1.0 | 092 |
. . . do. | 24 | 42° 19.40' | 70° 55.48' | - | - | 0.7 | 294 | - | - | 0.9 | 095 |
Georges Island, northeast of | 10 | 42° 19.37' | 70° 55.53' | 0.2 | 191 | 0.7 | 279 | 0.2 | 183 | 0.8 | 100 |
Georges Island, north of | 25 | 42° 19.42' | 70° 55.67' | - | - | 0.8 | 298 | - | - | 0.9 | 112 |
Gallops Island, 0.2 n.mi. SSE of | 10 | 42° 19.38' | 70° 55.93' | - | - | 1.1 | 243 | - | - | 1.0 | 062 |
Gallops Island, 0.1 n.mi. southeast of | 10 | 42° 19.45' | 70° 55.90' | - | - | 0.9 | 225 | 0.2 | 130 | 1.0 | 063 |
. . . do. | 35 | 42° 19.45' | 70° 55.90' | - | - | 0.9 | 255 | - | - | 0.9 | 052 |
Gallops Island, The Narrows | 20 | 42° 19.62' | 70° 56.03' | - | - | 0.5 | 135 | - | - | 0.2 | 262 |
Lovell Island, The Narrows | 10 | 42° 19.67' | 70° 56.03' | 0.2 | 172 | 0.6 | 128 | - | - | 0.5 | 293 |
Lovell Island, west of | 10 | 42° 19.72' | 70° 55.97' | 0.2 | 232 | 0.4 | 134 | - | - | 1.2 | 299 |
. . . do. | 24 | 42° 19.72' | 70° 55.97' | - | - | 0.4 | 136 | - | - | 1.2 | 313 |
Georges Island, 0.5 n.mi. ESE of | 10 | 42° 19.17' | 70° 54.97' | 0.2 | 165 | 1.0 | 244 | - | - | 1.2 | 065 |
Georges Island, 0.4 n.mi. east of | 10 | 42° 19.12' | 70° 54.97' | 0.3 | 180 | 1.0 | 248 | - | - | 1.1 | 057 |
Georges Island, 0.5 n.mi. southeast of | 10 | 42° 18.62' | 70° 55.00' | 0.2 | 132 | 1.2 | 243 | 0.2 | 151 | 1.5 | 070 |
. . . do. | 25 | 42° 18.62' | 70° 55.00' | - | - | 1.1 | 247 | - | - | 1.4 | 078 |
Georges Island, 0.3 n.mi. SSE of | 10 | 42° 18.78' | 70° 55.55' | 0.1 | 159 | 1.1 | 234 | 0.4 | 126 | 1.2 | 069 |
. . . do. | 35 | 42° 18.78' | 70° 55.55' | - | - | 1.0 | 237 | 0.2 | 346 | 0.8 | 073 |
Georges Island, 0.4 n.mi. SSE of | 10 | 42° 18.67' | 70° 55.53' | 0.2 | 145 | 1.3 | 236 | 0.3 | 161 | 0.9 | 046 |
. . . do. | 35 | 42° 18.67' | 70° 55.53' | - | - | 1.2 | 240 | 0.1 | 347 | 1.0 | 065 |
Nubble Channel | 10 | 42° 19.73' | 70° 56.93' | 0.1 | 282 | 0.8 | 187 | 0.2 | 139 | 0.8 | 006 |
Hull Gut | 10 | 42° 18.20' | 70° 55.60' | 0.1 | 073 | 1.2 | 163 | - | - | 1.8 | 350 |
. . . do. | 25 | 42° 18.20' | 70° 55.60' | 0.1 | 073 | 1.3 | 153 | - | - | 2.0 | 354 |
Peddocks Island, 0.2 n.mi. north of | 10 | 42° 18.32' | 70° 56.00' | - | - | 1.0 | 246 | - | - | 0.7 | 257 |
. . . do. | 25 | 42° 18.32' | 70° 56.00' | 0.1 | 337 | 1.0 | 255 | 0.1 | 178 | 0.6 | 060 |
Peddocks Island, 0.3 n.mi. northwest of | 10 | 42° 18.40' | 70° 56.13' | - | - | 1.1 | 245 | - | - | 1.0 | 060 |
. . . do. | 25 | 42° 18.40' | 70° 56.13' | 0.2 | 342 | 1.0 | 250 | - | - | 0.6 | 055 |
. . . do. | 40 | 42° 18.40' | 70° 56.13' | - | - | 1.0 | 261 | - | - | 0.5 | 060 |
Rainsford I. and Windmill Pt., between | 10 | 42° 18.52' | 70° 56.32' | - | - | 0.8 | 251 | 0.3 | 168 | 1.0 | 056 |
. . . do. | 25 | 42° 18.52' | 70° 56.32' | - | - | 0.8 | 256 | 0.2 | 329 | 0.5 | 053 |
Gallops Island, 0.5 n.mi. southwest of | 10 | 42° 19.13' | 70° 56.82' | 0.2 | 165 | 0.6 | 238 | 0.3 | 204 | 0.7 | 074 |
. . . do. | 25 | 42° 19.13' | 70° 56.82' | - | - | 0.5 | 237 | - | - | 0.4 | 072 |
Rainsford Island, 0.2 n.mi. NE of | 10 | 42° 18.90' | 70° 56.95' | - | - | 0.6 | 239 | 0.1 | 143 | 0.5 | 084 |
. . . do. | 20 | 42° 18.90' | 70° 56.95' | - | - | 0.5 | 237 | - | - | 0.3 | 086 |
Rainsford Island, 0.4 n.mi. SE of | 10 | 42° 18.50' | 70° 56.62' | - | - | 0.6 | 225 | 0.2 | 127 | 0.8 | 055 |
Long I. and Rainsford I., between | 10 | 42° 18.70' | 70° 57.78' | - | - | 0.7 | 226 | - | - | 0.9 | 049 |
. . . do. | 25 | 42° 18.70' | 70° 57.78' | - | - | 0.6 | 229 | 0.1 | 322 | 0.8 | 033 |
West Head, Peddocks I., 0.1 n.mi. W of | 10 | 42° 17.45' | 70° 57.22' | - | - | 1.1 | 208 | - | - | 0.9 | 018 |
. . . do. | 30 | 42° 17.45' | 70° 57.22' | - | - | 0.9 | 198 | - | - | 0.6 | 038 |
Sunken Ledge, 0.2 n.mi. northwest of | 10 | 42° 17.87' | 70° 57.87' | 0.3 | 304 | 0.4 | 223 | 0.1 | 307 | 0.7 | 016 |
. . . do. | 20 | 42° 17.87' | 70° 57.87' | 0.2 | 299 | 0.3 | 236 | 0.2 | 335 | 0.5 | 030 |
West Head, Long I., 0.4 n.mi. south of | 10 | 42° 18.32' | 70° 58.28' | - | - | 0.7 | 231 | - | - | 0.6 | 060 |
. . . do. | 20 | 42° 18.32' | 70° 58.28' | - | - | 0.5 | 231 | - | - | 0.5 | 043 |
Moon Head, 0.4 n.mi. east of | 10 | 42° 18.38' | 70° 58.73' | 0.3 | 310 | 0.3 | 259 | - | - | 0.4 | 080 |
West Head, 0.2 n.mi. southwest of | 10 | 42° 17.15' | 70° 57.18' | - | - | 1.4 | 167 | - | - | 1.4 | 322 |
Nut Island, 0.4 n.mi. NNE of | 10 | 42° 17.08' | 70° 57.22' | 0.2 | 223 | 1.3 | 158 | - | - | 1.4 | 312 |
. . . do. | 20 | 42° 17.08' | 70° 57.22' | 0.1 | 220 | 1.2 | 155 | - | - | 1.4 | 321 |
Nut Island, 0.2 n.mi. NNE of | 10 | 42° 16.98' | 70° 57.32' | 0.1 | 245 | 1.2 | 146 | - | - | 1.2 | 309 |
. . . do. | 20 | 42° 16.98' | 70° 57.32' | 0.1 | 216 | 1.0 | 131 | - | - | 1.0 | 303 |
Peddocks Island, west of | 10 | 42° 17.23' | 70° 57.92' | 0.2 | 305 | 0.5 | 187 | - | - | 0.4 | 358 |
Moon Head, 0.9 n.mi. southeast of | 10 | 42° 17.50' | 70° 58.93' | 0.2 | 314 | 0.3 | 227 | 0.2 | 112 | 0.3 | 033 |
Squantum, 0.3 n.mi. southeast of | 8 | 42° 17.40' | 71° 00.10' | Current Weak and Variable |
Min Before Flood |
Flood | Min Before Ebb |
Ebb | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Station | Depth | Latitude | Longitude | Spd | Dir | Spd | Dir | Spd | Dir | Ebb | Dir |
Weir River entrance | 10 | 42° 16.53' | 70° 52.83' | - | - | 0.7 | 076 | - | - | 0.8 | 272 |
Strawberry Hill, 0.4 n.mi. west of | 6 | 42° 17.40' | 70° 53.60' | Current Weak and Variable | |||||||
Crow Point, 0.2 n.mi. north of | 10 | 42° 15.97' | 70° 53.70' | - | - | 0.3 | 146 | - | - | 0.3 | 319 |
Bumkin Island, 0.1 n.mi. west of | 10 | 42° 16.85' | 70° 54.37' | - | - | 0.6 | 166 | 0.2 | 241 | 0.8 | 320 |
. . . do. | 20 | 42° 16.85' | 70° 54.37' | 0.1 | 248 | 0.5 | 161 | 0.1 | 274 | 0.6 | 316 |
Windmill Point, 0.7 n.mi. SSE of | 10 | 42° 17.55' | 70° 54.97' | - | - | 1.1 | 128 | 0.4 | 083 | 0.4 | 350 |
. . . do. | 25 | 42° 17.55' | 70° 54.97' | - | - | 1.0 | 136 | 0.1 | 015 | 0.2 | 315 |
Bumkin Island, 0.4 n.mi. west of | 10 | 42° 16.83' | 70° 54.75' | - | - | 0.5 | 195 | 0.2 | 263 | 0.3 | 303 |
Sheep Island, 0.3 n.mi. west of | 10 | 42° 16.87' | 70° 55.98' | 0.2 | 245 | 1.0 | 075 | 0.3 | 328 | 0.4 | 305 |
. . . do. | 25 | 42° 16.87' | 70° 55.98' | 0.2 | 150 | 0.8 | 082 | - | - | 0.3 | 300 |
Grape Island and Lower Neck, between | 10 | 42° 15.87' | 70° 55.50' | - | - | 0.7 | 094 | - | - | 0.9 | 281 |
Grape Island | 10 | 42° 16.08' | 70° 55.88' | - | - | 0.4 | 203 | - | - | 0.4 | 345 |
Pig Rock, north of | 10 | 42° 16.93' | 70° 56.45' | - | - | 0.7 | 078 | - | - | 1.0 | 290 |
. . . do. | 25 | 42° 16.93' | 70° 56.45' | - | - | 0.6 | 082 | 0.1 | 019 | 0.8 | 293 |
Pig Rock, northwest of | 20 | 42° 16.88' | 70° 56.55' | - | - | 1.0 | 085 | - | - | 0.8 | 283 |
Stodders Neck, Weymouth Back River | 10 | 42° 15.20' | 70° 55.65' | - | - | 0.5 | 268 | - | - | 0.3 | 093 |
Gull Point, 0.4 n.mi. ESE of | 10 | 42° 15.18' | 70° 56.82' | - | - | 0.4 | 229 | - | - | 0.4 | 069 |
. . . do. | 25 | 42° 15.18' | 70° 56.82' | - | - | 0.4 | 235 | - | - | 0.2 | 042 |
Kings Cove, off | 10 | 42° 14.83' | 70° 57.65' | - | - | 0.3 | 242 | 0.1 | 014 | 0.4 | 063 |
Germantown Point | 20 | 42° 14.78' | 70° 57.88' | - | - | 0.3 | 269 | - | - | 0.4 | 070 |
Pine Point, southeast of | 10 | 42° 14.28' | 70° 58.08' | - | - | 0.2 | 149 | - | - | 0.1 | 303 |
Philip Head, Town River Bay | 10 | 42° 15.00' | 70° 58.22' | - | - | 0.4 | 289 | - | - | 0.3 | 095 |
Min Before Flood |
Flood | Min Before Ebb |
Ebb | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Station | Depth | Latitude | Longitude | Spd | Dir | Spd | Dir | Spd | Dir | Ebb | Dir |
Race Point, 7 miles north of | - | 42° 11' | 70° 16' | - | - | 1.5 | 290 | - | - | 1.5 | - - |
Race Point, 1 mile northwest of | - | 42° 5' | 70° 15' | - | - | 1.0 | 226 | - | - | 0.9 | 061 |
Provincetown Harbor | - | 42° 3' | 70° 10' | - | - | 0.6 | 315 | - | - | 0.4 | 135 |
Wellfleet Harbor | - | 41° 54' | 70° 3' | - | - | 0.7 | 020 | - | - | 0.5 | 200 |
Barnstable Harbor | - | 41° 43.6' | 70° 16.4' | - | - | 1.2 | 192 | - | - | 1.4 | 004 |
Sandwich Harbor | 41° 46' | 70° 29' | Current Weak and Variable | ||||||||
Sagamore Beach | 41° 48' | 70° 31' | Current Weak and Variable | ||||||||
Ellisville Harbor, 1 mile east of | - | 41° 51' | 70° 30' | - | - | 0.3 | 200 | - | - | 0.3 | 020 |
Manomet Point | - | 41° 56' | 70° 32' | - | - | 1.1 | 155 | - | - | 0.9 | 010 |
Gurnet Point, 1 mile east of | - | 42° 0' | 70° 35' | - | - | 1.4 | 250 | - | - | 1.0 | - - |
Plymouth Harbor | - | 41° 58' | 70° 39' | - | - | 0.5 | 245 | - | - | 0.4 | 010 |
Farnham Rock, 1 mile east of | - | 42° 6' | 70° 35' | - | - | 1.1 | 180 | - | - | 0.9 | 010 |
Min Before Flood |
Flood | Min Before Ebb |
Ebb | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Station | Depth | Latitude | Longitude | Spd | Dir | Spd | Dir | Spd | Dir | Ebb | Dir |
Old Man Shoal, Nantucket Shoals | - | 41° 13.6' | 69° 59.0' | - | - | 1.9 | 080 | - | - | 1.6 | 225 |
Miacomet Pond, 3.0 miles SSE of | - | 41° 11.4' | 70° 05.8' | - | - | 1.3 | 080 | - | - | 1.4 | 280 |
Tuckernuck Island, 4.2 miles SSW of | - | 41° 13.57' | 70° 16.90' | - | - | 0.5 | 090 | - | - | 1.0 | 280 |
Min Before Flood |
Flood | Min Before Ebb |
Ebb | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Station | Depth | Latitude | Longitude | Spd | Dir | Spd | Dir | Spd | Dir | Ebb | Dir |
Pollock Rip Channel, east end | - | 41° 33.9' | 69° 55.4' | - | - | 2.0 | 053 | - | - | 1.8 | 212 |
POLLOCK RIP CHANNEL (Butler Hole) | - | 41° 33' | 69° 59' | - | - | 2.0 | 037 | - | - | 1.8 | 226 |
Min Before Flood |
Flood | Min Before Ebb |
Ebb | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Station | Depth | Latitude | Longitude | Spd | Dir | Spd | Dir | Spd | Dir | Ebb | Dir |
Monomoy Pt., channel 0.2 mile west of | - | 41° 33.0' | 70° 01.3' | - | - | 1.7 | 170 | - | - | 2.0 | 346 |
Chatham Roads | 41° 38.6' | 70° 01.7' | Current Weak and Variable | ||||||||
Stage Harbor, west of Morris Island | - | 41° 39.4' | 69° 58.5' | - | - | 0.5 | 335 | - | - | 1.0 | 144 |
Dennis Port, 2.2 miles south of | - | 41° 37.0' | 70° 06.9' | 0.1 | 138 | 0.3 | 077 | 0.1 | 052 | 0.3 | 269 |
